Production and sales
Audi TT MK1 (8N) - Production and sales volume from year to year.
Production
Number of units produced by version and year
| Year | Value | As % of total production | ||||
|---|---|---|---|---|---|---|
| Coupe | Roadster | Total | Coupe | Roadster | Total | |
| 1998 | 13 593 | 89 | 13 682 | 5,04 | 0,03 | 5,07 |
| 1999 | 44 022 | 8 557 | 52 579 | 16,33 | 3,18 | 19,51 |
| 2000 | 31 064 | 25 712 | 56 776 | 11,53 | 9,54 | 21,07 |
| 2001 | 22 078 | 17 271 | 39 349 | 8,19 | 6,41 | 14,60 |
| 2002 | 21 488 | 13 223 | 34 711 | 7,97 | 4,91 | 12,88 |
| 2003 | 20 807 | 11 530 | 32 337 | 7,72 | 4,28 | 12,00 |
| 2004 | 14 753 | 8 852 | 23 605 | 5,47 | 3,28 | 8,76 |
| 2005 | 8 368 | 3 939 | 12 307 | 3,11 | 1,46 | 4,57 |
| 2006 | 2 592 | 1 560 | 4 152 | 0,96 | 0,58 | 1,54 |
| Total | 178 765 | 90 733 | 269 498 | 66,33 | 33,67 | 100 |
Number of units produced by version and model
Audi has never communicated the details of the production of the TT 8N by engine, body and transmission. The figures presented below are therefore statistical estimates based on official data and several complementary sources.
This estimate was recalculated with ChatGPT in July 2026 from the following:
- Audi official production volumes (total by bodywork and year);
- Sales volumes by bodywork and year;
- start and end dates of each release;
- difference and evolution of the catalog prices of the different models;
- known production volumes of certain versions (Quattro Sport and V6);
- observation of the number of sales announcements of each version on a site grouping several countries.
These data have been cross-referenced in order to obtain a statistical distribution consistent with the official production volumes of Audi. orders of magnitude arguedNot as official figures.
This study is reproducible. If new official data (Audi archives, engine registration statistics, etc.) were to be published, they could be integrated in order to refine these estimates.
| Model | Value | As % of total production | ||||
|---|---|---|---|---|---|---|
| Coupe | Roadster | Total | Coupe | Roadster | Total | |
| 150 hp | 17 500 | 20 000 | 37 500 | 6,49 | 7,42 | 13,91 |
| 163 hp | 2 800 | 1 350 | 4 150 | 1,04 | 0,50 | 1,54 |
| 180 hp | 112 057 | 44 843 | 156 900 | 41,58 | 16,64 | 58,22 |
| 180 hp FWD | 104 232 | 39 323 | 143 555 | 38,68 | 14,59 | 53,27 |
| 180 quattro (5) | 325 | / | 325 | 0,12 | / | 0,12 |
| 180 quattro (6) | 5 200 | 3 110 | 8 310 | 1,93 | 1,15 | 3,08 |
| 180 tiptronic | 2 300 | 2 410 | 4 710 | 0,85 | 0,89 | 1,75 |
| 190 hp | 3 370 | 1 680 | 5 050 | 1,25 | 0,62 | 1,87 |
| 190 hp FWD | 3 100 | 1 515 | 4 615 | 1,15 | 0,56 | 1,71 |
| 190 quattro | 180 | 100 | 280 | 0,07 | 0,04 | 0,10 |
| 190 tiptronic | 90 | 65 | 155 | 0,03 | 0,02 | 0,06 |
| 225 hp | 31 500 | 18 740 | 50 240 | 11,69 | 6,95 | 18,64 |
| 240 hp | 1 168 | / | 1 168 | 0,43 | / | 0,43 |
| 250 hp | 10 370 | 4 120 | 14 490 | 3,85 | 1,53 | 5,38 |
| 250 hp DSG | 8 800 | 3 510 | 12 310 | 3,27 | 1,30 | 4,57 |
| 250 HP Manual | 1 570 | 610 | 2 180 | 0,58 | 0,23 | 0,81 |
| Total | 178 765 | 90 733 | 269 498 | 66,34 | 33,66 | 100 |
Sales volume
| Year | Coupe | Roadster | Total |
|---|---|---|---|
| 1998 | 7 998 | - | 7 998 |
| 1999 | 41 542 | 3 261 | 44 803 |
| 2000 | 32 039 | 24 143 | 56 182 |
| 2001 | 24 264 | 19 549 | 43 813 |
| 2002 | 21 845 | 13 910 | 35 755 |
| 2003 | 20 218 | 12 298 | 32 516 |
| 2004 | 15 876 | 9 326 | 25 202 |
| 2005 | 10 633 | 5 635 | 16 268 |
| 2006 (to be checked) | 4 028 | 2 214 | 6 242 |
| Total | 178 443 | 90 336 | 268 779 |
Dates of production
| Model | Coupe | Roadster | ||
|---|---|---|---|---|
| Start of production | End of production | Start of production | End of production | |
| 150 hp | January 2003 | September 2005 | January 2001 | September 2005 |
| 163 hp | September 2005 | Mai 2006 | September 2005 | June 2006 |
| 180 hp | October 1998 | September 2005 | September 1999 | September 2005 |
| 190 hp | September 2005 | Mai 2006 | September 2005 | June 2006 |
| 180 hp Tiptronic | September 2002 | September 2005 | September 2002 | September 2005 |
| 190 hp Tiptronic | September 2005 | Mai 2006 | September 2005 | June 2006 |
| 180 hp Quattro (5 reports) | October 1998 | November 1999 | / | / |
| 180 hp Quattro | November 1999 | September 2005 | November 1999 | September 2005 |
| 190 hp Quattro | September 2005 | Mai 2006 | September 2005 | June 2006 |
| 225 hp Quattro | October 1998 | September 2005 | September 1999 | September 2005 |
| 250 hp Quattro | January 2004 | Mai 2006 | January 2004 | June 2006 |
| 250 hp Quattro DSG | July 2003 | Mai 2006 | July 2003 | June 2006 |
The evolution of tariffs
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| 150hp and 163ch | |||||||||
| Coupe | - | - | - | - | - | 29 570 € | 29 880 € | 29 880 € | 29 880 € |
| Roadster | - | - | - | 30 610 € | 30 610 € | 31 230 € | 31 620 € | 31 930 € | 31 930 € |
| 180hp and 190hp | |||||||||
| Coupe | 30 032 € | 30 032 € | 30 703 € | 31 180 € | 31 800 € | 32 210 € | 32 540 € | 32 540 € | 32 540 € |
| Roadster | - | 32 761 € | 33 493 € | 33 670 € | 34 290 € | 34 700 € | 35 030 € | 35 030 € | 35 030 € |
| 180 hp Tiptronic and 190 hp Tiptronic | |||||||||
| Coupe | - | - | - | - | 33 880 € | 34 200 € | 34 870 € | 34 870 € | 34 870 € |
| Roadster | - | - | - | - | 36 300 € | 36 740 € | 37 360 € | 37 360 € | 37 360 € |
| 180hp Quattro and 190hc Quattro | |||||||||
| Coupe | 33 800 € | 33 800 € | 34 020 € | 34 540 € | 34 540 € | 34 720 € | 35 190 € | 35 190 € | 35 190 € |
| Roadster | - | 36 080 € | 36 080 € | 36 270 € | 36 430 € | 37 030 € | 37 680 € | 37 680 € | 37 680 € |
| 225hp Quattro | |||||||||
| Coupe | 36 100 € | 36 100 € | 36 146 € | 36 700 € | 36 930 € | 37 340 € | 37 710 € | 37 710 € | - |
| Roadster | - | 38 935 € | 38 935 € | 39 130 € | 39 360 € | 39 770 € | 40 140 € | 40 140 € | - |
| V6 250hp Quattro | |||||||||
| Coupe | - | - | - | - | - | - | 41 770 € | 42 590 € | 42 590 € |
| Roadster | - | - | - | - | - | - | 44 960 € | 45 890 € | 45 890 € |
| V6 250hp Quattro DSG | |||||||||
| Coupe | - | - | - | - | - | 42 670 € | 42 670 € | 44 960 € | 44 960 € |
| Roadster | - | - | - | - | - | 45 890 € | 45 890 € | 46 260 € | 46 260 € |